PARALIMPIADI RIO 2016 Medagliere aggiornato alla dodicesima giornata. Cina al comando, Italia nona con 39 medaglie: 10 oro,  14 argento e 15 bronzo.
1 | CHN | CHINA | 107 | 81 | 51 | 239 |
2 | GBR | GREAT BRITAIN | 64 | 39 | 44 | 147 |
3 | UKR | UKRAINE | 41 | 37 | 39 | 117 |
4 | USA | UNITED STATES | 40 | 44 | 31 | 115 |
5 | AUS | AUSTRALIA | 22 | 30 | 29 | 81 |
6 | GER | GERMANY | 18 | 25 | 14 | 57 |
7 | NED | NETHERLANDS | 17 | 19 | 26 | 62 |
8 | BRA | BRAZIL | 14 | 29 | 29 | 72 |
9 | ITA | ITALY | 10 | 14 | 15 | 39 |
10 | POL | POLAND | 9 | 18 | 12 | 39 |
11 | ESP | SPAIN | 9 | 14 | 8 | 31 |
12 | FRA | FRANCE | 9 | 5 | 14 | 28 |
13 | NZL | NEW ZEALAND | 9 | 5 | 7 | 21 |
14 | CAN | CANADA | 8 | 10 | 11 | 29 |
15 | IRI | IRAN | 8 | 9 | 7 | 24 |
16 | UZB | UZBEKISTAN | 8 | 6 | 17 | 31 |
17 | NGR | NIGERIA | 8 | 2 | 2 | 12 |
18 | CUB | CUBA | 8 | 1 | 6 | 15 |
19 | BLR | BELARUS | 8 | 0 | 2 | 10 |
20 | KOR | REPUBLIC OF KOREA | 7 | 11 | 17 | 35 |
21 | TUN | TUNISIA | 7 | 6 | 6 | 19 |
22 | RSA | SOUTH AFRICA | 7 | 6 | 4 | 17 |
23 | THA | THAILAND | 6 | 6 | 6 | 18 |
24 | GRE | GREECE | 5 | 4 | 4 | 13 |
25 | BEL | BELGIUM | 5 | 3 | 3 | 11 |
25 | SVK | SLOVAKIA | 5 | 3 | 3 | 11 |
27 | ALG | ALGERIA | 4 | 5 | 7 | 16 |
28 | IRL | IRELAND | 4 | 4 | 3 | 11 |
29 | MEX | MEXICO | 4 | 2 | 9 | 15 |
30 | EGY | EGYPT | 3 | 5 | 4 | 12 |
31 | SRB | SERBIA | 3 | 2 | 4 | 9 |
32 | NOR | NORWAY | 3 | 2 | 3 | 8 |
33 | MAR | MOROCCO | 3 | 2 | 2 | 7 |
34 | TUR | TURKEY | 3 | 1 | 5 | 9 |
35 | KEN | KENYA | 3 | 1 | 2 | 6 |
36 | MAS | MALAYSIA | 3 | 0 | 1 | 4 |
37 | COL | COLOMBIA | 2 | 5 | 10 | 17 |
38 | UAE | UA EMIRATES | 2 | 4 | 1 | 7 |
39 | IRQ | IRAQ | 2 | 3 | 0 | 5 |
40 | HKG | HONG KONG, CHINA | 2 | 2 | 2 | 6 |
41 | CRO | CROATIA | 2 | 2 | 1 | 5 |
41 | SUI | SWITZERLAND | 2 | 2 | 1 | 5 |
43 | IND | INDIA | 2 | 1 | 1 | 4 |
44 | LTU | LITHUANIA | 2 | 1 | 0 | 3 |
45 | LAT | LATVIA | 2 | 0 | 2 | 4 |
46 | SIN | SINGAPORE | 2 | 0 | 1 | 3 |
47 | HUN | HUNGARY | 1 | 8 | 9 | 18 |
48 | AZE | AZERBAIJAN | 1 | 8 | 2 | 11 |
49 | SWE | SWEDEN | 1 | 4 | 5 | 10 |
50 | AUT | AUSTRIA | 1 | 4 | 4 | 9 |
51 | CZE | CZECH REPUBLIC | 1 | 2 | 4 | 7 |
51 | DEN | DENMARK | 1 | 2 | 4 | 7 |
53 | NAM | NAMIBIA | 1 | 2 | 2 | 5 |
54 | ARG | ARGENTINA | 1 | 1 | 3 | 5 |
55 | VIE | VIETNAM | 1 | 1 | 2 | 4 |
56 | FIN | FINLAND | 1 | 1 | 1 | 3 |
56 | TTO | TRINIDAD AND TOBAGO | 1 | 1 | 1 | 3 |
58 | KAZ | KAZAKHSTAN | 1 | 1 | 0 | 2 |
58 | SLO | SLOVENIA | 1 | 1 | 0 | 2 |
60 | BRN | BAHRAIN | 1 | 0 | 0 | 1 |
60 | BUL | BULGARIA | 1 | 0 | 0 | 1 |
60 | GEO | GEORGIA | 1 | 0 | 0 | 1 |
60 | KUW | KUWAIT | 1 | 0 | 0 | 1 |
64 | JPN | JAPAN | 0 | 10 | 14 | 24 |
65 | VEN | VENEZUELA | 0 | 3 | 3 | 6 |
66 | JOR | JORDAN | 0 | 2 | 1 | 3 |
67 | QAT | QATAR | 0 | 2 | 0 | 2 |
68 | TPE | TAIPEI (CN TAIPEI) | 0 | 1 | 1 | 2 |
69 | BIH | BOSNIA & HERZEGOVINA | 0 | 1 | 0 | 1 |
69 | CIV | CÔTE D’IVOIRE | 0 | 1 | 0 | 1 |
69 | ETH | ETHIOPIA | 0 | 1 | 0 | 1 |
69 | UGA | UGANDA | 0 | 1 | 0 | 1 |
73 | POR | PORTUGAL | 0 | 0 | 4 | 4 |
74 | ISR | ISRAEL | 0 | 0 | 3 | 3 |
75 | MGL | MONGOLIA | 0 | 0 | 2 | 2 |
76 | CPV | CAPE VERDE | 0 | 0 | 1 | 1 |
76 | INA | INDONESIA | 0 | 0 | 1 | 1 |
76 | KSA | SAUDI ARABIA | 0 | 0 | 1 | 1 |
76 | MOZ | MOZAMBIQUE | 0 | 0 | 1 | 1 |
76 | PAK | PAKISTAN | 0 | 0 | 1 | 1 |
76 | PHI | PHILIPPINES | 0 | 0 | 1 | 1 |
76 | ROU | ROMANIA | 0 | 0 | 1 | 1 |
76 | SRI | SRI LANKA | 0 | 0 | 1 | 1 |
Lascia un commento