MEDAGLIERE PARALIMPIADI RIO 2016 aggiornato alla terza giornata. Cina al comando, Italia 42esima con 5 argento e 2 bronzo
| 1 | CHN | CHINA | 26 | 24 | 19 | 69 |
| 2 | GBR | GREAT BRITAIN | 15 | 8 | 12 | 35 |
| 3 | UKR | UKRAINE | 12 | 10 | 15 | 37 |
| 4 | USA | UNITED STATES | 8 | 11 | 7 | 26 |
| 5 | BRA | BRAZIL | 5 | 9 | 5 | 19 |
| 6 | NED | NETHERLANDS | 4 | 7 | 9 | 20 |
| 7 | GER | GERMANY | 4 | 6 | 4 | 14 |
| 8 | UZB | UZBEKISTAN | 4 | 4 | 11 | 19 |
| 9 | TUN | TUNISIA | 4 | 3 | 1 | 8 |
| 10 | MEX | MEXICO | 4 | 1 | 1 | 6 |
| 11 | AUS | AUSTRALIA | 3 | 7 | 8 | 18 |
| 12 | CAN | CANADA | 3 | 4 | 1 | 8 |
| 13 | KOR | REPUBLIC OF KOREA | 3 | 2 | 5 | 10 |
| 14 | NZL | NEW ZEALAND | 3 | 2 | 2 | 7 |
| 15 | SVK | SLOVAKIA | 3 | 1 | 0 | 4 |
| 16 | NGR | NIGERIA | 2 | 2 | 0 | 4 |
| 17 | CUB | CUBA | 2 | 1 | 4 | 7 |
| 18 | ESP | SPAIN | 2 | 1 | 3 | 6 |
| 19 | GRE | GREECE | 2 | 1 | 2 | 5 |
| 20 | FRA | FRANCE | 2 | 1 | 1 | 4 |
| 21 | BLR | BELARUS | 2 | 0 | 1 | 3 |
| 22 | LAT | LATVIA | 2 | 0 | 0 | 2 |
| 22 | MAS | MALAYSIA | 2 | 0 | 0 | 2 |
| 22 | RSA | SOUTH AFRICA | 2 | 0 | 0 | 2 |
| 25 | AZE | AZERBAIJAN | 1 | 3 | 1 | 5 |
| 26 | POL | POLAND | 1 | 3 | 0 | 4 |
| 27 | IRI | IRAN | 1 | 2 | 0 | 3 |
| 28 | COL | COLOMBIA | 1 | 1 | 4 | 6 |
| 29 | EGY | EGYPT | 1 | 1 | 1 | 3 |
| 30 | SLO | SLOVENIA | 1 | 1 | 0 | 2 |
| 31 | TUR | TURKEY | 1 | 0 | 3 | 4 |
| 32 | ARG | ARGENTINA | 1 | 0 | 1 | 2 |
| 32 | IND | INDIA | 1 | 0 | 1 | 2 |
| 32 | IRL | IRELAND | 1 | 0 | 1 | 2 |
| 32 | KEN | KENYA | 1 | 0 | 1 | 2 |
| 32 | VIE | VIETNAM | 1 | 0 | 1 | 2 |
| 37 | GEO | GEORGIA | 1 | 0 | 0 | 1 |
| 37 | KAZ | KAZAKHSTAN | 1 | 0 | 0 | 1 |
| 37 | KUW | KUWAIT | 1 | 0 | 0 | 1 |
| 37 | SIN | SINGAPORE | 1 | 0 | 0 | 1 |
| 37 | TTO | TRINIDAD AND TOBAGO | 1 | 0 | 0 | 1 |
| 42 | ITA | ITALY | 0 | 5 | 3 | 8 |
| 43 | ALG | ALGERIA | 0 | 4 | 3 | 7 |
| 44 | JPN | JAPAN | 0 | 1 | 4 | 5 |
| 45 | VEN | VENEZUELA | 0 | 1 | 2 | 3 |
| 46 | HUN | HUNGARY | 0 | 1 | 1 | 2 |
| 46 | MAR | MOROCCO | 0 | 1 | 1 | 2 |
| 46 | NOR | NORWAY | 0 | 1 | 1 | 2 |
| 49 | BEL | BELGIUM | 0 | 1 | 0 | 1 |
| 49 | FIN | FINLAND | 0 | 1 | 0 | 1 |
| 49 | JOR | JORDAN | 0 | 1 | 0 | 1 |
| 49 | LTU | LITHUANIA | 0 | 1 | 0 | 1 |
| 49 | NAM | NAMIBIA | 0 | 1 | 0 | 1 |
| 49 | THA | THAILAND | 0 | 1 | 0 | 1 |
| 49 | UAE | UA EMIRATES | 0 | 1 | 0 | 1 |
| 56 | CPV | CAPE VERDE | 0 | 0 | 1 | 1 |
| 56 | CRO | CROATIA | 0 | 0 | 1 | 1 |
| 56 | INA | INDONESIA | 0 | 0 | 1 | 1 |
| 56 | KSA | SAUDI ARABIA | 0 | 0 | 1 | 1 |
| 56 | MGL | MONGOLIA | 0 | 0 | 1 | 1 |
| 56 | POR | PORTUGAL | 0 | 0 | 1 | 1 |
| 56 | ROU | ROMANIA | 0 | 0 | 1 | 1 |
| 56 | SWE | SWEDEN | 0 | 0 | 1 | 1 |





