MEDAGLIERE PARALIMPIADI RIO 2016 aggiornato alla seconda giornata: Cina al comando, Italia 37esima con 2 medaglie d’argento
1 | CHN | China | 20 | 17 | 12 | 49 |
2 | GBR | Great Britain | 12 | 6 | 9 | 27 |
3 | UKR | Ukraine | 7 | 6 | 13 | 26 |
4 | USA | United States | 3 | 8 | 3 | 14 |
5 | BRA | Brazil | 3 | 6 | 2 | 11 |
6 | AUS | Australia | 3 | 2 | 6 | 11 |
6 | UZB | Uzbekistan | 3 | 2 | 6 | 11 |
8 | CAN | Canada | 2 | 3 | 0 | 5 |
9 | KOR | Republic of Korea | 2 | 2 | 3 | 7 |
10 | NZL | New Zealand | 2 | 2 | 2 | 6 |
11 | ESP | Spain | 2 | 1 | 1 | 4 |
12 | CUB | Cuba | 2 | 1 | 0 | 3 |
12 | FRA | France | 2 | 1 | 0 | 3 |
12 | MEX | Mexico | 2 | 1 | 0 | 3 |
12 | TUN | Tunisia | 2 | 1 | 0 | 3 |
16 | GRE | Greece | 2 | 0 | 2 | 4 |
17 | NED | Netherlands | 1 | 4 | 7 | 12 |
18 | GER | Germany | 1 | 4 | 4 | 9 |
19 | AZE | Azerbaijan | 1 | 2 | 1 | 4 |
20 | IRI | Iran | 1 | 1 | 0 | 2 |
20 | NGR | Nigeria | 1 | 1 | 0 | 2 |
20 | SVK | Slovakia | 1 | 1 | 0 | 2 |
23 | TUR | Turkey | 1 | 0 | 2 | 3 |
24 | ARG | Argentina | 1 | 0 | 1 | 2 |
24 | BLR | Belarus | 1 | 0 | 1 | 2 |
24 | IRL | Ireland | 1 | 0 | 1 | 2 |
24 | KEN | Kenya | 1 | 0 | 1 | 2 |
28 | EGY | Egypt | 1 | 0 | 0 | 1 |
28 | KAZ | Kazakhstan | 1 | 0 | 0 | 1 |
28 | LAT | Latvia | 1 | 0 | 0 | 1 |
28 | RSA | South Africa | 1 | 0 | 0 | 1 |
28 | SIN | Singapore | 1 | 0 | 0 | 1 |
28 | TTO | Trinidad and Tobago | 1 | 0 | 0 | 1 |
28 | VIE | Vietnam | 1 | 0 | 0 | 1 |
35 | ALG | Algeria | 0 | 3 | 2 | 5 |
36 | POL | Poland | 0 | 3 | 0 | 3 |
37 | ITA | Italy | 0 | 2 | 0 | 2 |
38 | JPN | Japan | 0 | 1 | 3 | 4 |
39 | VEN | Venezuela | 0 | 1 | 1 | 2 |
40 | FIN | Finland | 0 | 1 | 0 | 1 |
40 | JOR | Jordan | 0 | 1 | 0 | 1 |
40 | LTU | Lithuania | 0 | 1 | 0 | 1 |
40 | MAR | Morocco | 0 | 1 | 0 | 1 |
40 | NAM | Namibia | 0 | 1 | 0 | 1 |
40 | THA | Thailand | 0 | 1 | 0 | 1 |
40 | UAE | UA Emirates | 0 | 1 | 0 | 1 |
47 | COL | Colombia | 0 | 0 | 2 | 2 |
48 | CPV | Cape Verde | 0 | 0 | 1 | 1 |
48 | CRO | Croatia | 0 | 0 | 1 | 1 |
48 | HUN | Hungary | 0 | 0 | 1 | 1 |
48 | INA | Indonesia | 0 | 0 | 1 | 1 |
48 | MGL | Mongolia | 0 | 0 | 1 | 1 |
48 | NOR | Norway | 0 | 0 | 1 | 1 |
48 | POR | Portugal | 0 | 0 | 1 | 1 |
48 | ROU | Romania | 0 | 0 | 1 | 1 |
48 | SWE | Sweden | 0 | 0 | 1 | 1 |
Lascia un commento